Shorthorn

Upgrading Chart
431 Views | 0 Replies | Last: 9/2/2021 4:28:46 PM
9/2/2021 4:28:46 PM
  None 1/4 5/16 3/8 7/16 1/2 9/16 5/8 11/16 3/4 13/16 7/8 Purebred
None -- -- -- -- -- 1/4 1/4 5/16 5/16 3/8 3/8 7/16 1/2
1/4 -- 1/4 1/4 5/16 5/16 3/8 3/8 7/16 7/16 1/2 1/2 9/16 5/8
5/16 -- 1/4 5/16 5/16 3/8 3/8 7/16 7/16 1/2 1/2 9/16 9/16 11/16
3/8 -- 5/16 5/16 3/8 3/8 7/16 7/16 1/2 1/2 9/16 9/16 5/8 11/16
7/16 -- 5/16 3/8 3/8 7/16 7/16 1/2 1/2 9/16 9/16 5/8 5/8 11/16
1/2 1/4 3/8 3/8 7/16 7/16 1/2 1/2 9/16 9/16 5/8 5/8 11/16 3/4
9/16 1/4 3/8 7/16 7/16 1/2 1/2 9/16 9/16 5/8 5/8 11/16 11/16 3/4
5/8 5/16 7/16 7/16 1/2 1/2 9/16 9/16 5/8 5/8 11/16 11/16 3/4 13/16
11/16 5/16 7/16 1/2 1/2 9/16 9/16 5/8 5/8 11/16 11/16 3/4 3/4 13/16
3/4 3/8 1/2 1/2 9/16 9/16 5/8 5/8 11/16 11/16 3/4 3/4 13/16 7/8
13/16 3/8 1/2 9/16 9/16 5/8 5/8 11/16 11/16 3/4 3/4 13/16 13/16 7/8
7/8 7/16 9/16 9/16 5/8 5/8 11/16 11/16 3/4 3/4 13/16 13/16 7/8 Purebred
Purebred 1/2 5/8 11/16 11/16 11/16 3/4 3/4 13/16 13/16 7/8 7/8 Purebred Purebred

Cattle with 1/4 blood but less than purebred, can be registered as ShorthornPlus

Cattle that are black in color are not allowed to be registered as purbred.  A 15/16 animal that is black will be a ShorthornPlus.

Last edited: 9/2/2021 4:42:29 PM by Jeff

Settings

Set your own customized style

Color Scheme

Choose the perfect color mode for your app.


RTL Mode

Switch your language direction

RTL Documentation

Fluid Layout

Toggle container layout system

Fluid Documentation

Navigation Position

Select a suitable navigation system for your web application


Vertical Navbar Style

Switch between styles for your vertical navbar

See Documentation

customize