| Bidder | Amount | Placed |
|---|---|---|
|
Rusted R Farms
High Bidder
|
287 | Oct 10, 8:18 PM |
|
Rusted R Farms
High Bidder
|
287 | Oct 10, 8:18 PM |
| 277 | Oct 10, 8:18 PM | |
| 141 | Oct 10, 8:18 PM | |
| 131 | Oct 10, 8:18 PM | |
| 121 | Oct 10, 8:18 PM | |
| 111 | Oct 10, 8:18 PM | |
| 101 | Oct 10, 8:18 PM | |
| 91 | Oct 10, 8:18 PM | |
| 81 | Oct 10, 8:18 PM | |
| 71 | Oct 10, 8:18 PM | |
| 61 | Oct 10, 8:18 PM | |
| 51 | Oct 10, 8:18 PM | |
| 41 | Oct 10, 8:18 PM | |
| 31 | Oct 10, 8:18 PM | |
| 21 | Oct 10, 8:18 PM | |
| 11 | Oct 10, 8:18 PM | |
| 1 | Oct 10, 10:49 AM |
Final price: 287
| Tier | Basic |
| Starting Bid | 1 |
| Increment | 10 |
| Listed | Oct 10, 2026 |
| Ended | Oct 11, 10:49 AM |
| Views | 43 |