Brahman Heifer D8599A

Smoky Brahman Cow
Brahman Heifer D8599A
Smoky Brahman Cow
Details
Edit
Animal ID
10232
Generation
0 (source animal)
Game Age
10 mo
Weaning
Weaned
Weight
652 lbs
Birth Weight
75 lbs
Birth Date
Oct 07, 2026
True Breed Makeup
  • Brahman 1
American Breed Character
Ear
99 · Pronounced
Navel
92 · Pronounced
Hump
94 · Pronounced

Traits

41
Muscle
63
Structure
57
Movement
53
Balance
44
Body
6.1
Frame
41
Bone
18
Hair

Pedigree

Source Cattle
Birth date unknown
Source Cattle
Birth date unknown

Genetic Defects

TH Untested
PHA Untested
DS Untested
Status stays hidden until a DNA panel, both parents' known status, or an affected calf reveals it.

Registration

Registered Brahman
BRAH-000033
EPDs Updated Sundays
Start at 100 eligible head (26 so far)

Calving Record

20 calving(s) · 19 unassisted
When Calf Sire Calving
Oct 31, 2026 #22452 bull lost Brahman Animal 5A4071 Abnormal presentation
Oct 31, 2026 #22435 heifer Brahman Animal 5A4071 Unassisted
Oct 31, 2026 #22412 bull Brahman Animal 5A4071 Unassisted
Oct 31, 2026 #22394 heifer Brahman Animal 5A4071 Unassisted
Oct 31, 2026 #22376 heifer Brahman Animal 5A4071 Unassisted
Oct 31, 2026 #22358 heifer Brahman Animal 5A4071 Unassisted
Oct 31, 2026 #22340 heifer Brahman Animal 5A4071 Unassisted
Oct 31, 2026 #22322 bull Brahman Animal 5A4071 Unassisted
Oct 31, 2026 #22304 heifer Brahman Animal 5A4071 Unassisted
Oct 31, 2026 #22276 heifer Brahman Animal 5A4071 Unassisted
Oct 31, 2026 #22257 heifer Brahman Animal 5A4071 Unassisted
Oct 31, 2026 #22238 heifer Brahman Animal 5A4071 Unassisted
Oct 31, 2026 #22220 bull Brahman Animal 5A4071 Unassisted
Oct 31, 2026 #22202 bull Brahman Animal 5A4071 Unassisted
Oct 31, 2026 #22183 bull Brahman Animal 5A4071 Unassisted
Oct 31, 2026 #22163 bull Brahman Animal 5A4071 Unassisted
Oct 31, 2026 #22142 bull Brahman Animal 5A4071 Unassisted
Oct 31, 2026 #22121 heifer Brahman Animal 5A4071 Unassisted
Oct 31, 2026 #22101 bull Brahman Animal 5A4071 Unassisted
Oct 31, 2026 #22082 heifer Brahman Animal 5A4071 Unassisted
Loading offspring…