RSR Miss SM A010

Gold with a full white face, white brisket and underline and white in large patches Fullblood Simmental Cow
RSR Miss SM A010
Gold with a full white face, white brisket and underline and white in large patches Fullblood Simmental Cow
Details
Edit
Animal ID
38138
Generation
0 (source animal)
Game Age
10 mo
Weaning
Weaned
Weight
680 lbs
Birth Weight
94 lbs
Birth Date
Sep 17, 2026
True Breed Makeup
  • Simmental 1

Traits

56
Muscle
52
Structure
54
Balance
56
Body
6
Frame Size

Calving Record

20 calving(s) · 19 unassisted
When Calf Sire Calving
Oct 14, 2026 #58232 bull Simmental Animal 149165 Unassisted
Oct 14, 2026 #58196 heifer Simmental Animal 9CFDDC Unassisted
Oct 14, 2026 #58169 heifer Simmental Animal 89641F Unassisted
Oct 14, 2026 #58142 bull Simmental Animal 67AA8B Unassisted
Oct 14, 2026 #58114 bull Simmental Animal 89641F Unassisted
Oct 14, 2026 #58086 heifer Simmental Animal 46279D Unassisted
Oct 14, 2026 #58057 bull Simmental Animal DC5727 Unassisted
Oct 14, 2026 #58028 heifer Simmental Animal 149165 Unassisted
Oct 14, 2026 #58003 heifer Simmental Animal 9410DF Unassisted
Oct 14, 2026 #57980 heifer Simmental Animal 149165 Unassisted
Oct 14, 2026 #57953 heifer Simmental Animal 9410DF Unassisted
Oct 14, 2026 #57926 bull Simmental Animal 89641F Unassisted
Oct 14, 2026 #57899 bull #38455 Unassisted
Oct 14, 2026 #57647 bull lost Simmental Animal F8CA1F C-section
Oct 14, 2026 #57621 heifer Simmental Animal 0E80FA Unassisted
Oct 14, 2026 #57592 bull #38464 Unassisted
Oct 14, 2026 #57562 bull Simmental Animal 46279D Unassisted
Oct 14, 2026 #57532 heifer #38464 Unassisted
Oct 14, 2026 #57502 heifer Simmental Animal 89641F Unassisted
Oct 14, 2026 #57464 bull Simmental Animal 67AA8B Unassisted

Pedigree

Source Cattle
Birth date unknown
Source Cattle
Birth date unknown

Genetic Defects

TH Untested
PHA Untested
DS Untested
Status stays hidden until a DNA panel, both parents' known status, or an affected calf reveals it.

Registration

Fullblood Simmental
SIM-000826
EPDs Updated Sundays
BW +1.1 ACC 0.82 Top 88%