MaineTainer Cow #41431

Black with white spots MaineTainer Cow
MaineTainer Cow #41431
Black with white spots MaineTainer Cow
Details
Edit
Animal ID
41431
Generation
19
Game Age
Newborn
Weaning
Nursing
Weight
110 lbs
Birth Weight
78 lbs
Birth Date
Nov 04, 2026
True Breed Makeup
  • Angus 1/2
  • Simmental 1/4
  • Maine-Anjou 1/4

Traits

65
Muscle
69
Structure
66
Movement
64
Balance
67
Body
6.1
Frame
57
Bone
55
Hair

Pedigree

R4F THEXE 249 Cold Blood
Born Nov 01, 2026 • 1 mo
R4F 503 003 Trashy Choices
Born Oct 27, 2026 • 3 mo

Genetic Defects

TH Untested
PHA Untested
DS Untested
Status stays hidden until a DNA panel, both parents' known status, or an affected calf reveals it.

Registration

No registrations on file.

Calving Record

20 calving(s) · 17 unassisted
When Calf Sire Calving
Nov 05, 2026 #44646 bull R4F 166 076 The Outcast Easy pull
Nov 05, 2026 #44623 bull R4F 166 076 The Outcast Unassisted
Nov 05, 2026 #44600 bull R4F 166 076 The Outcast Unassisted
Nov 05, 2026 #44392 heifer R4F 166 076 The Outcast Easy pull
Nov 05, 2026 #44367 heifer R4F 166 076 The Outcast Unassisted
Nov 05, 2026 #44342 heifer R4F 166 076 The Outcast Unassisted
Nov 05, 2026 #44317 bull R4F 166 076 The Outcast Unassisted
Nov 05, 2026 #44292 heifer R4F 166 076 The Outcast Unassisted
Nov 05, 2026 #44264 bull R4F 166 076 The Outcast Unassisted
Nov 05, 2026 #44239 bull R4F 166 076 The Outcast Unassisted
Nov 05, 2026 #44214 heifer R4F 166 076 The Outcast Unassisted
Nov 05, 2026 #44114 heifer R4F NTOYT 075 Old World Unassisted
Nov 05, 2026 #44086 bull R4F NTOYT 075 Old World Unassisted
Nov 05, 2026 #44054 bull R4F NTOYT 075 Old World Unassisted
Nov 05, 2026 #44017 bull R4F NTOYT 075 Old World Unassisted
Nov 05, 2026 #43982 bull R4F NTOYT 075 Old World Unassisted
Nov 05, 2026 #43719 bull R4F CDBLD HEBKR Cold Dreams Unassisted
Nov 05, 2026 #43524 bull R4F CDBLD HEBKR Cold Dreams Hard pull
Nov 05, 2026 #43503 heifer R4F CDBLD HEBKR Cold Dreams Unassisted
Nov 05, 2026 #43484 bull R4F CDBLD HEBKR Cold Dreams Unassisted
Loading offspring…