KJR T2

Gold with a white face, white in large patches and ticking in the white Fullblood Simmental Cow
KJR T2
Gold with a white face, white in large patches and ticking in the white Fullblood Simmental Cow
Details
Edit
Animal ID
44081
Generation
0 (source animal)
Game Age
9 mo
Weaning
Weaned
Weight
636 lbs
Birth Weight
88 lbs
Birth Date
Sep 19, 2026
True Breed Makeup
  • Simmental 1

Traits

53
Muscle
52
Structure
51
Balance
58
Body
6
Frame Size

Calving Record

20 calving(s) · 0 unassisted
When Calf Sire Calving
Oct 12, 2026 #49602 bull KJR T50 Simple Black —
Oct 12, 2026 #49471 bull KJR T50 Simple Black —
Oct 12, 2026 #49447 heifer KJR T50 Simple Black —
Oct 12, 2026 #49416 heifer KJR T50 Simple Black —
Oct 12, 2026 #49374 bull KJR T50 Simple Black —
Oct 12, 2026 #49301 heifer KJR T50 Simple Black —
Oct 12, 2026 #49211 bull KJR T50 Simple Black —
Oct 12, 2026 #49115 bull KJR T50 Simple Black —
Oct 12, 2026 #49068 heifer KJR T50 Simple Black —
Oct 12, 2026 #49033 heifer KJR T50 Simple Black —
Oct 12, 2026 #48998 heifer KJR T50 Simple Black —
Oct 12, 2026 #48961 bull KJR T50 Simple Black —
Oct 12, 2026 #48909 bull KJR T50 Simple Black —
Oct 12, 2026 #48886 bull KJR T50 Simple Black —
Oct 12, 2026 #48865 bull KJR T50 Simple Black —
Oct 12, 2026 #48808 bull KJR T50 Simple Black —
Oct 12, 2026 #48565 bull KJR T50 Simple Black —
Oct 12, 2026 #48542 bull KJR T50 Simple Black —
Oct 12, 2026 #48396 bull KJR T50 Simple Black —
Oct 12, 2026 #48372 bull KJR T50 Simple Black —

Pedigree

Source Cattle
Birth date unknown
Source Cattle
Birth date unknown

Genetic Defects

TH Untested
PHA Untested
DS Untested
Status stays hidden until a DNA panel, both parents' known status, or an affected calf reveals it.

Registration

Fullblood Simmental
SIM-000970
EPDs Updated Sundays
BW—