| Section | Award | Animal | Exhibitor | Winnings |
|---|---|---|---|---|
| Angus | Champion | Black steerling | Dusty | 282 |
| Angus | Reserve | Angus Animal 1386DC | SV Genetics | 135 |
| Angus | Champion | Angus Heifer 473227 | Lave | — |
| Beef Builder | Champion | FW MT Perspective NNPRG | Lave | 7 |
| Beef Builder | Reserve | FW AC Marmelade PSM68 | Lave | 2 |
| Beef Builder | Champion | #15473 | Lave | 2 |
| Beef Builder | Reserve | FW BC Junior PSJRG | Lave | — |
| Braunvieh | Champion | Braunvieh Heifer 503999 | Lave | — |
| Charolais | Champion | Charolais Heifer 00B2DD | Lave | — |
| European Crossbreds & Other Breeds | Champion | R4F SDMAC 230 SS 111 | Royal Four Farms | — |
| European Crossbreds & Other Breeds | Reserve | R4F DWBEL 037 SS 111 | Royal Four Farms | — |
| Hereford | Champion | Hereford Animal 0F1199 | jeff | 282 |
| Maine-Anjou | Champion | #1375 | Lave | 3 |
| Maine-Anjou | Reserve | Maine-Anjou Heifer F55FE3 | Envy_Ranch | 1 |
| Maine-Anjou | Champion | 3J WW Wild Bill 14706 PHA | Triple J Livestock | 3 |
| Maine-Anjou | Reserve | #15180 | Envy_Ranch | — |
| MaineTainer | Champion | FW MT Red Rover JBR75 | Lave | 3 |
| MaineTainer | Reserve | #15157 | Envy_Ranch | 1 |
| Other Recorded Heifers | Champion | FW MT Naomi KLN34 | Lave | 22 |
| Other Recorded Heifers | Reserve | FW MT Susan NNS48 | Lave | 7 |
| Percentage Simmental | Champion | FW SC Pistachio BBP17 | Lave | 2 |
| Percentage Simmental | Reserve | #7831 | Lave | — |
| Red Angus | Champion | Red Angus Heifer 7A2CD3 | Lave | — |
| Shorthorn | Champion | #13469 | Del Toro | 282 |
| Shorthorn | Reserve | #13479 | Del Toro | 135 |
| Shorthorn | Champion | DT SH Sienna 212 5 | Del Toro | 3 |
| Shorthorn | Reserve | Shorthorn Heifer 8F10C4 | Envy_Ranch | — |
| Shorthorn | Champion | DT Outlaw 214 6 | Del Toro | 1 |
| Shorthorn | Reserve | DT SH Bronco 206 6 | Del Toro | — |
| ShorthornPlus | Champion | Look No Further 13279 | Del Toro | 1 |
| ShorthornPlus | Reserve | DT SH Renegade 214 5 | Del Toro | — |
| Simmental | Champion | Simmental Heifer 16D587 | Lave | 1 |
| Simmental | Reserve | Simmental Heifer 91E004 | Lave | — |
| Simmental | Champion | HLL SIM BM Even Though | Heppe Land and Livestock | 1 |
| Simmental | Reserve | Sim 79442E | Envy_Ranch | — |
| Place | Animal | Exhibitor | Winnings |
|---|---|---|---|
| 1st |
#4766
Packer
Classed out of American Breeds & Crossbreds
Classified out of the American (ABC) division: A combination of a Bos taurus head, eye, and ear.
"This steer shows genuine muscle expression from the rear view, stout armed and big chested. You've done a tremendous job with this one. Whether you agree or disagree with the kind I like, that's totally up to you. Nice set. Congratulations."
|
Triple J Livestock | 113 |
| 2nd |
#7379
Packer
Classed out of American Breeds & Crossbreds
Classified out of the American (ABC) division: A combination of a Bos taurus head, eye, and ear.
"Our runner-up has some red meat and power to go with all that look. If you want to get critical of him,. The lightest-muscled, flattest-made steer of the group, closed up at the surface."
|
Lave | 79 |
| 3rd |
#13431
Packer
Classed out of American Breeds & Crossbreds
Classified out of the American (ABC) division: A combination of a Bos taurus head, eye, and ear.
"Gets piecey and doesn't blend from his front third back through his body."
|
Del Toro | 56 |
| 4th |
3J GO SS 1022
Packer
Classed out of American Breeds & Crossbreds
Classified out of the American (ABC) division: A combination of a Bos taurus head, eye, and ear.
"The 4th-place steer is the most expressive through his stifle and lower quarter of anything in the class."
|
Triple J Livestock | 33 |
| 5th |
3J MV SS 1146
Packer
Classed out of American Breeds & Crossbreds
Classified out of the American (ABC) division: A combination of a Bos taurus head, eye, and ear.
"The one we have in 5th has real terminal merit down his top and through his stifle and quarter."
|
Triple J Livestock | 22 |
| 6th |
#7358
Came home
"I wouldn't argue a switch here — there's give and take between them."
|
Lave | — |
| 7th | 3J TN SS 1277 Came home | Triple J Livestock | — |
| 8th | #2984 Came home | Lave | — |
| 9th | #3019 Came home | Lave | — |