| Section | Award | Animal | Exhibitor | Winnings |
|---|---|---|---|---|
| Angus | Champion | FlavorB1 | Lave | — |
| Angus | Reserve | DakotaE1 | Lave | — |
| Angus | Champion | BB Big Chungus BC | Lave | — |
| Black | Champion | LP PB SS | LP Genetics | — |
| British | Champion | LP 3 4 SIM SS | LP Genetics | — |
| British | Reserve | Hereford Animal 40D71C | jeff | — |
| Hereford | Champion | Hereford Heifer 8BACD1 | jeff | — |
| Hereford | Reserve | Hereford Heifer 2615CA | jeff | — |
| Simmental | Champion | Simmental Heifer 300D19 | jeff | — |
| Simmental | Reserve | Simmental Heifer 77173B | jeff | — |
| Place | Animal | Exhibitor | Winnings |
|---|---|---|---|
| 1st |
Hereford Heifer 8BACD1
"The heifer at the top is big bodied and deep from her chest back into her flank. Not real easy to show, and the presentation out here was really good. That's how the class sorted for us, top to bottom."
|
jeff | — |
| 2nd |
Hereford Heifer 2615CA
"Our runner-up sets down deep-heeled and motors around the ring with ease. If you want to get critical of him,. A little narrow in behind the shoulder — just needs more body shape."
|
jeff | — |
| 3rd |
Hereford Heifer 91B85D
"Just gets too frail to compete with the cattle above her."
|
jeff | — |
| 4th | Hereford Heifer 2CA5B2 | jeff | — |