| Section | Award | Animal | Exhibitor | Winnings |
|---|---|---|---|---|
| Angus | Champion | FlavorB1 | Lave | — |
| Angus | Reserve | DakotaE1 | Lave | — |
| Angus | Champion | BB Big Chungus BC | Lave | — |
| Black | Champion | LP PB SS | LP Genetics | — |
| British | Champion | LP 3 4 SIM SS | LP Genetics | — |
| British | Reserve | Hereford Animal 40D71C | jeff | — |
| Hereford | Champion | Hereford Heifer 8BACD1 | jeff | — |
| Hereford | Reserve | Hereford Heifer 2615CA | jeff | — |
| Simmental | Champion | Simmental Heifer 300D19 | jeff | — |
| Simmental | Reserve | Simmental Heifer 77173B | jeff | — |
| Place | Animal | Exhibitor | Winnings |
|---|---|---|---|
| 1st |
LP 3 4 SIM SS
"This steer is bold in the upper turn to her rib and big out of her hip, with real cow power. A great job of feeding this one to an endpoint — the handle quality shows it. A really nice set of bulls — it just came down to the details."
|
LP Genetics | — |
| 2nd |
Hereford Animal 40D71C
"Our runner-up is expressive over his loin edge and big out of his hip, with shape to spare up high. When you set her in motion,. Frailer-featured and rounder-built, the lowest-performing of the set."
|
jeff | — |
| 3rd |
Hereford Animal 3493CC
"Gets a little outpowered in this company."
|
jeff | — |