| Section | Award | Animal | Exhibitor | Winnings |
|---|---|---|---|---|
| Angus | Champion | FlavorB1 | Lave | — |
| Angus | Reserve | DakotaE1 | Lave | — |
| Angus | Champion | BB Big Chungus BC | Lave | — |
| Black | Champion | LP PB SS | LP Genetics | — |
| British | Champion | LP 3 4 SIM SS | LP Genetics | — |
| British | Reserve | Hereford Animal 40D71C | jeff | — |
| Hereford | Champion | Hereford Heifer 8BACD1 | jeff | — |
| Hereford | Reserve | Hereford Heifer 2615CA | jeff | — |
| Simmental | Champion | Simmental Heifer 300D19 | jeff | — |
| Simmental | Reserve | Simmental Heifer 77173B | jeff | — |
| Place | Animal | Exhibitor | Winnings |
|---|---|---|---|
| 1st |
Simmental Heifer 300D19
"Our class winner is bold in his forerib and deep in his heart, and holds it back through his flank. Not real easy to show, and the presentation out here was really good. Nice class of market steers; we liked them the way they lined up."
|
jeff | — |
| 2nd |
Simmental Heifer 77173B
"The next one is a big bodied, capacious female with plenty of depth of rib. Study her from behind, though, and. Frailer-featured and rounder-built, the lowest-performing of the set."
|
jeff | — |
| 3rd |
Simmental Heifer 7E33C8
"Off-balanced and thrown out of proportion, with his flank not matching his chest floor."
|
jeff | — |