| Section | Award | Animal | Exhibitor | Winnings |
|---|---|---|---|---|
| Angus | Champion | FlavorB1 | Lave | — |
| Angus | Reserve | DakotaE1 | Lave | — |
| Angus | Champion | BB Big Chungus BC | Lave | — |
| Black | Champion | LP PB SS | LP Genetics | — |
| British | Champion | LP 3 4 SIM SS | LP Genetics | — |
| British | Reserve | Hereford Animal 40D71C | jeff | — |
| Hereford | Champion | Hereford Heifer 8BACD1 | jeff | — |
| Hereford | Reserve | Hereford Heifer 2615CA | jeff | — |
| Simmental | Champion | Simmental Heifer 300D19 | jeff | — |
| Simmental | Reserve | Simmental Heifer 77173B | jeff | — |
| Place | Animal | Exhibitor | Winnings |
|---|---|---|---|
| 1st |
LP PB SS
"The steer at the top is the heaviest-muscled, stoutest steer here, overwhelming the class from behind. This one is presented to the nines, and it shows. That's how the class sorted for us, top to bottom."
|
LP Genetics | — |