| Section | Award | Animal | Exhibitor | Winnings |
|---|---|---|---|---|
| Angus | Champion | Angus Heifer 473227 | Lave | 1 |
| Angus | Reserve | Angus Heifer 80A1F7 | WH Cattle Co. | — |
| Commercial | Champion | #2937 | Lave | — |
| Crossbred | Champion | #7394 | Lave | — |
| Crossbred | Reserve | #7220 | Lave | — |
| Maine-Anjou | Champion | FW MA Mjolnir MN | Lave | 1 |
| Maine-Anjou | Reserve | #1375 | Lave | — |
| MaineTainer | Champion | FW MT Perspective NNPRG | Lave | 18 |
| MaineTainer | Reserve | FW MT Gigi HHG11 | Lave | 6 |
| Purebred Charolais | Champion | Charolais Heifer 00B2DD | Lave | — |
| Purebred Simmental | Champion | R4F OVRIT 216 Over Thinking | Royal Four Farms | 4 |
| Purebred Simmental | Reserve | HLL SMA SS Finesse | Heppe Land and Livestock | 1 |
| Purebred Simmental | Champion | R4F OVRIT 216 Dark Thinking | Royal Four Farms | — |
| Red Angus | Champion | Red Angus Heifer 7A2CD3 | Lave | — |
| Place | Animal | Exhibitor | Winnings |
|---|---|---|---|
| 1st |
Charolais Heifer 00B2DD
"The cow at the top is honest and fresh in her breeding condition, right where a young female should be. Congratulations — you've done a really nice job with this one. They keep bringing really nice cattle to us. Congratulations to these exhibitors."
|
Lave | 3 |