| Section | Award | Animal | Exhibitor | Winnings |
|---|---|---|---|---|
| Angus | Champion | Angus Heifer 473227 | Lave | 1 |
| Angus | Reserve | Angus Heifer 80A1F7 | WH Cattle Co. | — |
| Commercial | Champion | #2937 | Lave | — |
| Crossbred | Champion | #7394 | Lave | — |
| Crossbred | Reserve | #7220 | Lave | — |
| Maine-Anjou | Champion | FW MA Mjolnir MN | Lave | 1 |
| Maine-Anjou | Reserve | #1375 | Lave | — |
| MaineTainer | Champion | FW MT Perspective NNPRG | Lave | 18 |
| MaineTainer | Reserve | FW MT Gigi HHG11 | Lave | 6 |
| Purebred Charolais | Champion | Charolais Heifer 00B2DD | Lave | — |
| Purebred Simmental | Champion | R4F OVRIT 216 Over Thinking | Royal Four Farms | 4 |
| Purebred Simmental | Reserve | HLL SMA SS Finesse | Heppe Land and Livestock | 1 |
| Purebred Simmental | Champion | R4F OVRIT 216 Dark Thinking | Royal Four Farms | — |
| Red Angus | Champion | Red Angus Heifer 7A2CD3 | Lave | — |
| Place | Animal | Exhibitor | Winnings |
|---|---|---|---|
| 1st |
FW MT Milk Dipped NNM87
"Our class winner is fresh-haired and clean-conditioned, and shows herself off from the side. Not real easy to show, and the presentation out here was really good. Really good class, and an elite one on the front end."
|
Lave | 17 |
| 2nd |
FW MT Mariah FWMAY
"Our runner-up is big topped and big ended, with real shape up high. With that,. Reads a touch bare and immature yet, and needs to grow into herself."
|
Lave | 6 |
| 3rd |
FW MT Red Sea HRRRG
"Just a little planer made in terms of muscle design."
|
Lave | 3 |
| 4th |
FW MT Susan NNS48
"Plays out just a bit from the hooks to the pins — we'd like a shot more muscle."
|
Lave | 2 |
| 5th |
#3233
"This next one is honest and fresh in her breeding condition, right where a young female should be."
|
Lave | — |
| 6th |
FW MT Astro FWAB5
"Cow quality is a wash between these two, so it came down to the little things."
|
Lave | — |
| 7th | #2987 | Lave | — |
| 8th | #2792 | Lave | — |
| 9th | FW MT Joanne FWJ81 | Lave | — |