| Section | Award | Animal | Exhibitor | Winnings |
|---|---|---|---|---|
| Angus | Champion | Angus Heifer 473227 | Lave | 1 |
| Angus | Reserve | Angus Heifer 80A1F7 | WH Cattle Co. | — |
| Commercial | Champion | #2937 | Lave | — |
| Crossbred | Champion | #7394 | Lave | — |
| Crossbred | Reserve | #7220 | Lave | — |
| Maine-Anjou | Champion | FW MA Mjolnir MN | Lave | 1 |
| Maine-Anjou | Reserve | #1375 | Lave | — |
| MaineTainer | Champion | FW MT Perspective NNPRG | Lave | 18 |
| MaineTainer | Reserve | FW MT Gigi HHG11 | Lave | 6 |
| Purebred Charolais | Champion | Charolais Heifer 00B2DD | Lave | — |
| Purebred Simmental | Champion | R4F OVRIT 216 Over Thinking | Royal Four Farms | 4 |
| Purebred Simmental | Reserve | HLL SMA SS Finesse | Heppe Land and Livestock | 1 |
| Purebred Simmental | Champion | R4F OVRIT 216 Dark Thinking | Royal Four Farms | — |
| Red Angus | Champion | Red Angus Heifer 7A2CD3 | Lave | — |
| Place | Animal | Exhibitor | Winnings |
|---|---|---|---|
| 1st |
R4F OVRIT 216 Over Thinking
"Our class winner is big topped and big ended, with real shape up high. Not real easy to show, and the presentation out here was really good. We tried to tell you what we saw in them the best we could. Doesn't mean you have to agree."
|
Royal Four Farms | 12 |
| 2nd |
HLL SMA SS Finesse
"Our runner-up is fresh-haired and clean-conditioned, and shows herself off from the side. If you want to get critical of him,. Could use a touch more spread back there in that udder."
|
Heppe Land and Livestock | 4 |
| 3rd |
Simmental Heifer 91E004
"Runs short just a little in terms of substance and power."
|
Lave | 2 |
| 4th |
HLL SIM SM Too Far Gone
"A little green and behind today; she'll be better with more time."
|
Heppe Land and Livestock | — |
| 5th | HLL SIM NF Once In A While | Heppe Land and Livestock | — |
| 6th | Simmental Heifer 16D587 | Lave | — |