| Section | Award | Animal | Exhibitor | Winnings |
|---|---|---|---|---|
| Angus | Champion | Angus Heifer 473227 | Lave | 1 |
| Angus | Reserve | Angus Heifer 80A1F7 | WH Cattle Co. | — |
| Commercial | Champion | #2937 | Lave | — |
| Crossbred | Champion | #7394 | Lave | — |
| Crossbred | Reserve | #7220 | Lave | — |
| Maine-Anjou | Champion | FW MA Mjolnir MN | Lave | 1 |
| Maine-Anjou | Reserve | #1375 | Lave | — |
| MaineTainer | Champion | FW MT Perspective NNPRG | Lave | 18 |
| MaineTainer | Reserve | FW MT Gigi HHG11 | Lave | 6 |
| Purebred Charolais | Champion | Charolais Heifer 00B2DD | Lave | — |
| Purebred Simmental | Champion | R4F OVRIT 216 Over Thinking | Royal Four Farms | 4 |
| Purebred Simmental | Reserve | HLL SMA SS Finesse | Heppe Land and Livestock | 1 |
| Purebred Simmental | Champion | R4F OVRIT 216 Dark Thinking | Royal Four Farms | — |
| Red Angus | Champion | Red Angus Heifer 7A2CD3 | Lave | — |
| Place | Animal | Exhibitor | Winnings |
|---|---|---|---|
| 1st |
FW MT Perspective NNPRG
"This heifer is as fresh and tidy at this stage as anything out here. Hats off to these exhibitors for the work they've put in getting them here. Good class of females — congratulations."
|
Lave | 17 |
| 2nd |
FW MT Gigi HHG11
"Our runner-up is honest and fresh in her breeding condition, right where a young female should be. The thing that holds him back is. Cuts up in her flank and gets shallow back through her rear rib."
|
Lave | 6 |
| 3rd |
FW MT Spotty NNSRG
"Flat-ribbed and narrow-made, closed up through her center."
|
Lave | 3 |
| 4th |
FW MT Monoply KLM80
"The heifer in 4th is fresh-haired and clean-conditioned, and shows herself off from the side."
|
Lave | 2 |
| 5th |
FW MT Kiko KLK48
"This next one is as fresh and tidy at this stage as anything out here."
|
Lave | — |
| 6th |
#7375
"The one we have in 6th is as fresh and tidy at this stage as anything out here."
|
Lave | — |
| 7th | FW MT Washed Out NNW62 | Lave | — |
| 8th | FW MT Gianna HHG68 | Lave | — |
| 9th | #7361 | Lave | — |