| Section | Award | Animal | Exhibitor | Winnings |
|---|---|---|---|---|
| Angus | Champion | MAS Nior | Lave | — |
| Angus | Reserve | MAS Game Night | Lave | — |
| Angus | Champion | BC Jungle Vines BCJHS | Lave | — |
| Angus | Reserve | BC Honey Suckle BCHD | Lave | — |
| AOB | Champion | SP Good Heavens KHGKO | Lave | — |
| AOB | Reserve | SP Jester KHJKO | Lave | — |
| Brahman | Champion | Brahman Heifer 5E4600 | Lave | — |
| Brahman | Reserve | Brahman Heifer 6F6E11 | Lave | — |
| Crossbred | Champion | MRAS SunFlare | Lave | — |
| Crossbred | Reserve | #47167 | Triple J Livestock | — |
| Shorthorn | Champion | #47162 | Triple J Livestock | — |
| Shorthorn | Reserve | #47119 | Triple J Livestock | — |
| Shorthorn | Champion | SH Arbitrary Shot RLAMV | Lave | — |
| Shorthorn | Reserve | SH HighHeels DLHAD | Lave | — |
| Place | Animal | Exhibitor | Winnings |
|---|---|---|---|
| 1st |
MAS Nior
"The steer at the top just exudes power — so good in the turn to his heart and the curvature up top. Not real easy to show, and the presentation out here was really good. That's how the class sorted for us, top to bottom."
|
Lave | — |
| 2nd |
MAS Game Night
"Get behind this steer in second and he swallows the class in width, square and stout from stifle to stifle. Where I've got to reel this one in is. A little green and behind today; she'll be better with more time."
|
Lave | — |
| 3rd |
MAS FullBlooded FB
"Just runs out of feature as you get up underneath."
|
Lave | — |