| Section | Award | Animal | Exhibitor | Winnings |
|---|---|---|---|---|
| Angus | Champion | MAS Nior | Lave | — |
| Angus | Reserve | MAS Game Night | Lave | — |
| Angus | Champion | BC Jungle Vines BCJHS | Lave | — |
| Angus | Reserve | BC Honey Suckle BCHD | Lave | — |
| AOB | Champion | SP Good Heavens KHGKO | Lave | — |
| AOB | Reserve | SP Jester KHJKO | Lave | — |
| Brahman | Champion | Brahman Heifer 5E4600 | Lave | — |
| Brahman | Reserve | Brahman Heifer 6F6E11 | Lave | — |
| Crossbred | Champion | MRAS SunFlare | Lave | — |
| Crossbred | Reserve | #47167 | Triple J Livestock | — |
| Shorthorn | Champion | #47162 | Triple J Livestock | — |
| Shorthorn | Reserve | #47119 | Triple J Livestock | — |
| Shorthorn | Champion | SH Arbitrary Shot RLAMV | Lave | — |
| Shorthorn | Reserve | SH HighHeels DLHAD | Lave | — |
| Place | Animal | Exhibitor | Winnings |
|---|---|---|---|
| 1st |
#37951
"The steer at the top just exudes power — so good in the turn to his heart and the curvature up top. Not real easy to show, and the presentation out here was really good. We tried to tell you what we saw in them the best we could. Doesn't mean you have to agree."
|
Triple J Livestock | — |
| 2nd |
#46809
"Get behind the next one and he swallows the class in width, square and stout from stifle to stifle. Where I've got to reel this one in is. His pieces don't fit together, he doesn't balance up from the side."
|
Triple J Livestock | — |
| 3rd |
#37959
"Gets tight in her heart and gives up depth and volume."
|
Triple J Livestock | — |
| 4th |
MSS Spade RLSAD
"The top ones are a wash on the big stuff — in a contest, that pair's a coin flip."
|
Lave | — |
| 5th |
#37955
"We need to man this one up from a muscle standpoint."
|
Triple J Livestock | — |
| 6th | #37950 | Triple J Livestock | — |
| 7th | #37953 | Triple J Livestock | — |