| Section | Award | Animal | Exhibitor | Winnings |
|---|---|---|---|---|
| Angus | Champion | MAS Nior | Lave | — |
| Angus | Reserve | MAS Game Night | Lave | — |
| Angus | Champion | BC Jungle Vines BCJHS | Lave | — |
| Angus | Reserve | BC Honey Suckle BCHD | Lave | — |
| AOB | Champion | SP Good Heavens KHGKO | Lave | — |
| AOB | Reserve | SP Jester KHJKO | Lave | — |
| Brahman | Champion | Brahman Heifer 5E4600 | Lave | — |
| Brahman | Reserve | Brahman Heifer 6F6E11 | Lave | — |
| Crossbred | Champion | MRAS SunFlare | Lave | — |
| Crossbred | Reserve | #47167 | Triple J Livestock | — |
| Shorthorn | Champion | #47162 | Triple J Livestock | — |
| Shorthorn | Reserve | #47119 | Triple J Livestock | — |
| Shorthorn | Champion | SH Arbitrary Shot RLAMV | Lave | — |
| Shorthorn | Reserve | SH HighHeels DLHAD | Lave | — |
| Place | Animal | Exhibitor | Winnings |
|---|---|---|---|
| 1st |
SH Arbitrary Shot RLAMV
"The heifer at the top is as fresh and tidy at this stage as anything out here. Not real easy to show, and the presentation out here was really good. That's how the class sorted for us, top to bottom."
|
Lave | — |
| 2nd |
SH HighHeels DLHAD
"This heifer in second is honest and fresh in her breeding condition, right where a young female should be. Where I've got to reel this one in is. Gets piecey and plainer up front, and doesn't come together on the move."
|
Lave | — |
| 3rd |
SH Full Cowel RLFAD
"A little green and behind today; she'll be better with more time."
|
Lave | — |
| 4th |
SH Naomi N
"The top ones are a wash on the big stuff — in a contest, that pair's a coin flip."
|
Lave | — |
| 5th |
SH Good Shot GS
"We need to man this one up from a muscle standpoint."
|
Lave | — |
| 6th | SH Darling RLDLD | Lave | — |
| 7th | SH Kikoa HWKMV | Lave | — |
| 8th | SH Shirley Temple RLSLD | Lave | — |