| Section | Award | Animal | Exhibitor | Winnings |
|---|---|---|---|---|
| Angus | Champion | MAS Nior | Lave | — |
| Angus | Reserve | MAS Game Night | Lave | — |
| Angus | Champion | BC Jungle Vines BCJHS | Lave | — |
| Angus | Reserve | BC Honey Suckle BCHD | Lave | — |
| AOB | Champion | SP Good Heavens KHGKO | Lave | — |
| AOB | Reserve | SP Jester KHJKO | Lave | — |
| Brahman | Champion | Brahman Heifer 5E4600 | Lave | — |
| Brahman | Reserve | Brahman Heifer 6F6E11 | Lave | — |
| Crossbred | Champion | MRAS SunFlare | Lave | — |
| Crossbred | Reserve | #47167 | Triple J Livestock | — |
| Shorthorn | Champion | #47162 | Triple J Livestock | — |
| Shorthorn | Reserve | #47119 | Triple J Livestock | — |
| Shorthorn | Champion | SH Arbitrary Shot RLAMV | Lave | — |
| Shorthorn | Reserve | SH HighHeels DLHAD | Lave | — |
| Place | Animal | Exhibitor | Winnings |
|---|---|---|---|
| 1st |
BC Jungle Vines BCJHS
"The heifer at the top is as fresh and tidy at this stage as anything out here. Not real easy to show, and the presentation out here was really good. That's how the class sorted for us, top to bottom."
|
Lave | — |
| 2nd |
BC Honey Suckle BCHD
"This cow in second just exudes power — so good in the turn to his heart and the curvature up top. Where I've got to reel this one in is."
|
Lave | — |
| 3rd |
BC Queen Card KHQFV
"There's just not enough cow there today to beat the one ahead of her."
|
Lave | — |
| 4th |
Flavor FV
"Get your hands on the 4th-place cow and there's turn and shape up high everywhere you touch."
|
Lave | — |
| 5th |
BC Threat Mama FBTFV
"The top ones are a wash on the big stuff — in a contest, that pair's a coin flip."
|
Lave | — |
| 6th |
Dakota D
"Get behind the cow in 6th and he swallows the class in width, square and stout from stifle to stifle."
|
Lave | — |
| 7th | Valwela VW | Lave | — |
| 8th | Jubalee G1 | Lave | — |
| 9th | GranolaF1 | Lave | — |