| Section | Award | Animal | Exhibitor | Winnings |
|---|---|---|---|---|
| Angus | Champion | MAS Nior | Lave | — |
| Angus | Reserve | MAS Game Night | Lave | — |
| Angus | Champion | BC Jungle Vines BCJHS | Lave | — |
| Angus | Reserve | BC Honey Suckle BCHD | Lave | — |
| AOB | Champion | SP Good Heavens KHGKO | Lave | — |
| AOB | Reserve | SP Jester KHJKO | Lave | — |
| Brahman | Champion | Brahman Heifer 5E4600 | Lave | — |
| Brahman | Reserve | Brahman Heifer 6F6E11 | Lave | — |
| Crossbred | Champion | MRAS SunFlare | Lave | — |
| Crossbred | Reserve | #47167 | Triple J Livestock | — |
| Shorthorn | Champion | #47162 | Triple J Livestock | — |
| Shorthorn | Reserve | #47119 | Triple J Livestock | — |
| Shorthorn | Champion | SH Arbitrary Shot RLAMV | Lave | — |
| Shorthorn | Reserve | SH HighHeels DLHAD | Lave | — |
| Place | Animal | Exhibitor | Winnings |
|---|---|---|---|
| 1st |
Brahman Heifer 5E4600
"This cow just exudes power — so good in the turn to his heart and the curvature up top. Way to keep battling all the way through — good job. We tried to tell you what we saw in them the best we could. Doesn't mean you have to agree."
|
Lave | — |
| 2nd |
Brahman Heifer 6F6E11
"This cow in second is maternal up through her head and neck, really refined in her front third. Where I've got to reel this one in is. Just runs out of feature as you get up underneath."
|
Lave | — |
| 3rd |
Brahman Heifer C4E44F
"Gets piecey and doesn't blend from his front third back through his body."
|
Lave | — |
| 4th | Brahman Heifer 50DF1D | Lave | — |
| 5th | Brahman Heifer D89B5C | Lave | — |