| Section | Award | Animal | Exhibitor | Winnings |
|---|---|---|---|---|
| Angus | Champion | MAS Nior | Lave | — |
| Angus | Reserve | MAS Game Night | Lave | — |
| Angus | Champion | BC Jungle Vines BCJHS | Lave | — |
| Angus | Reserve | BC Honey Suckle BCHD | Lave | — |
| AOB | Champion | SP Good Heavens KHGKO | Lave | — |
| AOB | Reserve | SP Jester KHJKO | Lave | — |
| Brahman | Champion | Brahman Heifer 5E4600 | Lave | — |
| Brahman | Reserve | Brahman Heifer 6F6E11 | Lave | — |
| Crossbred | Champion | MRAS SunFlare | Lave | — |
| Crossbred | Reserve | #47167 | Triple J Livestock | — |
| Shorthorn | Champion | #47162 | Triple J Livestock | — |
| Shorthorn | Reserve | #47119 | Triple J Livestock | — |
| Shorthorn | Champion | SH Arbitrary Shot RLAMV | Lave | — |
| Shorthorn | Reserve | SH HighHeels DLHAD | Lave | — |
| Place | Animal | Exhibitor | Winnings |
|---|---|---|---|
| 1st |
SP Good Heavens KHGKO
"The heifer at the top is fresh-haired and clean-conditioned, and shows herself off from the side. Not real easy to show, and the presentation out here was really good. We tried to tell you what we saw in them the best we could. Doesn't mean you have to agree."
|
Lave | — |
| 2nd |
SP Jester KHJKO
"Our runner-up is as fresh and tidy at this stage as anything out here. Where I've got to reel this one in is. Gets piecey and doesn't blend from his front third back through his body."
|
Lave | — |
| 3rd |
SP Ignis RLIBT
"Reads a touch bare and immature yet, and needs to grow into herself."
|
Lave | — |