| Section | Award | Animal | Exhibitor | Winnings |
|---|---|---|---|---|
| Angus | Champion | BC Honey Suckle BCHD | Lave | — |
| Angus | Reserve | BC Jungle Vines BCJHS | Lave | — |
| Angus | Champion | MAS Nior | Lave | — |
| Angus | Reserve | MAS Game Night | Lave | — |
| AOB | Champion | Brahman Heifer 50DF1D | Lave | — |
| AOB | Reserve | Brahman Heifer 5E4600 | Lave | — |
| AOB | Champion | MRAS SunFlare | Lave | — |
| AOB | Reserve | Limo Aid | jeff | — |
| Commercial Heifers | Champion | Angus Heifer 31E088 | jeff | — |
| Hereford | Champion | Limo Steer 334A12 | jeff | — |
| Hereford | Reserve | Limousin Animal 71B03B | jeff | — |
| Shorthorn | Champion | SH Arbitrary Shot RLAMV | Lave | — |
| Shorthorn | Reserve | SH Naomi N | Lave | — |
| Place | Animal | Exhibitor | Winnings |
|---|---|---|---|
| 1st |
SH Arbitrary Shot RLAMV
"Our class winner is sound and big footed, with his feet shaped right — open, round, and flat. Not real easy to show, and the presentation out here was really good. That's how the class sorted for us, top to bottom."
|
Lave | — |
| 2nd |
SH Naomi N
"Our runner-up sets down square and true on all four feet and tracks straight coming and going. Here's the deal, though — Cuts up in her flank and gets shallow back through her rear rib."
|
Lave | — |
| 3rd |
SH Good Shot GS
"Needs to be manned up and opened up before he can play up top."
|
Lave | — |
| 4th | SH Kikoa HWKMV | Lave | — |
| 5th | SH Darling RLDLD | Lave | — |