| Section | Award | Animal | Exhibitor | Winnings |
|---|---|---|---|---|
| Angus | Champion | BC Honey Suckle BCHD | Lave | — |
| Angus | Reserve | BC Jungle Vines BCJHS | Lave | — |
| Angus | Champion | MAS Nior | Lave | — |
| Angus | Reserve | MAS Game Night | Lave | — |
| AOB | Champion | Brahman Heifer 50DF1D | Lave | — |
| AOB | Reserve | Brahman Heifer 5E4600 | Lave | — |
| AOB | Champion | MRAS SunFlare | Lave | — |
| AOB | Reserve | Limo Aid | jeff | — |
| Commercial Heifers | Champion | Angus Heifer 31E088 | jeff | — |
| Hereford | Champion | Limo Steer 334A12 | jeff | — |
| Hereford | Reserve | Limousin Animal 71B03B | jeff | — |
| Shorthorn | Champion | SH Arbitrary Shot RLAMV | Lave | — |
| Shorthorn | Reserve | SH Naomi N | Lave | — |
| Place | Animal | Exhibitor | Winnings |
|---|---|---|---|
| 1st |
Brahman Heifer 50DF1D
"The heifer at the top is feminine and refined through her head, throat, and neck, and looks every bit the cow. Way to keep battling all the way through — good job. A good set of heifers; it came down to cow quality and the details."
|
Lave | — |
| 2nd |
Brahman Heifer 5E4600
"Our runner-up is maternal up through her head and neck, really refined in her front third. You could tussle on this, but. Wants to get a little uncoordinated off either end of her skeleton."
|
Lave | — |
| 3rd |
Brahman Heifer 6F6E11
"Too plain in his muscle shape and closed up through his lower skeleton."
|
Lave | — |
| 4th | Brahman Heifer C4E44F | Lave | — |
| 5th | Brahman Heifer D89B5C | Lave | — |