| Section | Award | Animal | Exhibitor | Winnings |
|---|---|---|---|---|
| Angus | Champion | BC Honey Suckle BCHD | Lave | — |
| Angus | Reserve | BC Jungle Vines BCJHS | Lave | — |
| Angus | Champion | MAS Nior | Lave | — |
| Angus | Reserve | MAS Game Night | Lave | — |
| AOB | Champion | Brahman Heifer 50DF1D | Lave | — |
| AOB | Reserve | Brahman Heifer 5E4600 | Lave | — |
| AOB | Champion | MRAS SunFlare | Lave | — |
| AOB | Reserve | Limo Aid | jeff | — |
| Commercial Heifers | Champion | Angus Heifer 31E088 | jeff | — |
| Hereford | Champion | Limo Steer 334A12 | jeff | — |
| Hereford | Reserve | Limousin Animal 71B03B | jeff | — |
| Shorthorn | Champion | SH Arbitrary Shot RLAMV | Lave | — |
| Shorthorn | Reserve | SH Naomi N | Lave | — |
| Place | Animal | Exhibitor | Winnings |
|---|---|---|---|
| 1st |
Limo Steer 334A12
"Our class winner is a stout-featured, powerful female with genuine width and dimension from behind. Not real easy to show, and the presentation out here was really good. That's how the class sorted for us, top to bottom."
|
jeff | — |
| 2nd |
Limousin Animal 71B03B
"Our runner-up is bold in the upper turn to her rib and big out of her hip, with real cow power. With that,. Bare in his finish and could use more time on feed before the rail."
|
jeff | — |
| 3rd |
Hereford Animal 40D71C
"The lowest-cutability steer of the set, he'll rail the least product."
|
jeff | — |