| Section | Award | Animal | Exhibitor | Winnings |
|---|---|---|---|---|
| Angus | Champion | BC Honey Suckle BCHD | Lave | — |
| Angus | Reserve | BC Jungle Vines BCJHS | Lave | — |
| Angus | Champion | MAS Nior | Lave | — |
| Angus | Reserve | MAS Game Night | Lave | — |
| AOB | Champion | Brahman Heifer 50DF1D | Lave | — |
| AOB | Reserve | Brahman Heifer 5E4600 | Lave | — |
| AOB | Champion | MRAS SunFlare | Lave | — |
| AOB | Reserve | Limo Aid | jeff | — |
| Commercial Heifers | Champion | Angus Heifer 31E088 | jeff | — |
| Hereford | Champion | Limo Steer 334A12 | jeff | — |
| Hereford | Reserve | Limousin Animal 71B03B | jeff | — |
| Shorthorn | Champion | SH Arbitrary Shot RLAMV | Lave | — |
| Shorthorn | Reserve | SH Naomi N | Lave | — |
| Place | Animal | Exhibitor | Winnings |
|---|---|---|---|
| 1st |
MRAS SunFlare
"This steer is a stout-featured, powerful female with genuine width and dimension from behind. Not real easy to show, and the presentation out here was really good. That's how the class sorted for us, top to bottom."
|
Lave | — |
| 2nd |
Limo Aid
"Our runner-up is a high-cutability kind with spread and dimension to spare. With that being said, though,. Too straight and upright off both ends of her skeleton."
|
jeff | — |
| 3rd |
Limousin Animal F958A3
"A little green and behind today; she'll be better with more time."
|
jeff | — |
| 4th | Brahman Animal ABA607 | Lave | — |