| Section | Award | Animal | Exhibitor | Winnings |
|---|---|---|---|---|
| Angus | Champion | BC Honey Suckle BCHD | Lave | — |
| Angus | Reserve | BC Jungle Vines BCJHS | Lave | — |
| Angus | Champion | MAS Nior | Lave | — |
| Angus | Reserve | MAS Game Night | Lave | — |
| AOB | Champion | Brahman Heifer 50DF1D | Lave | — |
| AOB | Reserve | Brahman Heifer 5E4600 | Lave | — |
| AOB | Champion | MRAS SunFlare | Lave | — |
| AOB | Reserve | Limo Aid | jeff | — |
| Commercial Heifers | Champion | Angus Heifer 31E088 | jeff | — |
| Hereford | Champion | Limo Steer 334A12 | jeff | — |
| Hereford | Reserve | Limousin Animal 71B03B | jeff | — |
| Shorthorn | Champion | SH Arbitrary Shot RLAMV | Lave | — |
| Shorthorn | Reserve | SH Naomi N | Lave | — |
| Place | Animal | Exhibitor | Winnings |
|---|---|---|---|
| 1st |
MAS Nior
"The steer at the top carries the most red meat yield and should rail the biggest ribeye in the class. You've done a tremendous job with this one. That's how the class sorted for us, top to bottom."
|
Lave | — |
| 2nd |
MAS Game Night
"This steer in second is big topped and thick ended, with real turn and shape when you get behind him. You could tussle on this, but. Bare in his finish and could use more time on feed before the rail."
|
Lave | — |
| 3rd |
MAS FullBlooded FB
"Too straight and upright off both ends of her skeleton."
|
Lave | — |