| Section | Award | Animal | Exhibitor | Winnings |
|---|---|---|---|---|
| Angus | Champion | BC Honey Suckle BCHD | Lave | — |
| Angus | Reserve | BC Jungle Vines BCJHS | Lave | — |
| Angus | Champion | MAS Nior | Lave | — |
| Angus | Reserve | MAS Game Night | Lave | — |
| AOB | Champion | Brahman Heifer 50DF1D | Lave | — |
| AOB | Reserve | Brahman Heifer 5E4600 | Lave | — |
| AOB | Champion | MRAS SunFlare | Lave | — |
| AOB | Reserve | Limo Aid | jeff | — |
| Commercial Heifers | Champion | Angus Heifer 31E088 | jeff | — |
| Hereford | Champion | Limo Steer 334A12 | jeff | — |
| Hereford | Reserve | Limousin Animal 71B03B | jeff | — |
| Shorthorn | Champion | SH Arbitrary Shot RLAMV | Lave | — |
| Shorthorn | Reserve | SH Naomi N | Lave | — |
| Place | Animal | Exhibitor | Winnings |
|---|---|---|---|
| 1st |
BC Honey Suckle BCHD
"This cow can really get out, cover the ground, and glide around the ring. This one is presented to the nines, and it shows. That's how the class sorted for us, top to bottom."
|
Lave | — |
| 2nd |
BC Jungle Vines BCJHS
"This heifer in second sets down square and true on all four feet and tracks straight coming and going. Maybe just."
|
Lave | — |
| 3rd |
Dakota D
"Just gets out-massed and out-horsed by the cattle ahead of him."
|
Lave | — |
| 4th |
Flavor FV
"Hard bodied and tight ribbed, closed up through his skeleton."
|
Lave | — |
| 5th |
BC Threat Mama FBTFV
"This next one is sound and big footed, with his feet shaped right — open, round, and flat."
|
Lave | — |
| 6th | Jubalee G1 | Lave | — |
| 7th | Valwela VW | Lave | — |
| 8th | GranolaF1 | Lave | — |